|
MIDWEST CHAPTER XVII KIA LIST - RVN
INDIANA - MICHIGAN - KENTUCKY - OHIO - WEST VIRGINIA - PENNSYLVANIA (W) |
||||||
| Name | Date Killed | City | State | Rank | Age | MOS |
| BUSTOS, MIKE GARCIA | 1965-06-28 | HUNTINGTON | IN | SP4 | 23 | ----- |
| RICE, JOHNIE EDWARD JR | 1965-07-07 | FREEBURN | KY | PFC | 21 | 11D1P |
| HYETT, KENNETH MONROE | 1965-10-05 | ALLEGAN | MI | SP4 | 21 | 11B2P |
| RIZOR, DAVID LEE | 1965-10-09 | WASHINGTON | PA | PVT | 21 | ----- |
| BERRY, JAMES GRAYSON | 1965-10-10 | BARBOURSVILLE | WV | SP4 | 20 | 11B1P |
| REILLY, JAMES JOSEPH JR | 1965-10-10 | WASHINGTON | PA | SFC | 39 | 11B4P |
| MINCKS, JIMMIE LEE | 1965-10-11 | NEW CASTLE | IN | SGT | 35 | 11B40 |
| STEWART, EDWARD LARRY | 1965-10-12 | BLUEFIELD | WV | SGT | 26 | 11B4P |
| MINNIX, LEROY FRANKLIN | 1965-10-12 | LUCKEY | OH | PFC | 19 | 11B1P |
| FOSTER, BYRON JAMES | 1965-11-08 | DETROIT | MI | PFC | 23 | 11B1P |
| ORRIS, STEVE III | 1965-11-08 | WAYNE | MI | PFC | 19 | 11B1P |
| WILLIAMS, TROY BYRON | 1965-11-08 | MOUNT HOPE | WV | SGT | 29 | 11B4P |
| CARLTON, LAVALLE ERNEST | 1965-11-08 | CLEVELAND | OH | PFC | 18 | 11B1P |
| MEDLEY, MICHAEL MILTON | 1965-11-08 | JACKSON | MI | PFC | 18 | 11B1P |
| GRAHAM, KENNETH ERROL | 1965-11-08 | DEFIANCE | OH | PFC | 21 | 11B1P |
| WARD, DANNY RUSSELL | 1965-11-08 | BEAUTY | KY | PFC | 19 | 11B1P |
| ELMORE, GARY LEWIS | 1965-11-08 | GARDEN CITY | MI | PFC | 23 | 11B1P |
| SHAMBLIN, THEODORE | 1965-11-11 | FAYETTEVILLE | WV | SSG | 29 | 11B4P |
| PARTEE, WARDLOW WESLEY | 1965-11-12 | FLINT | MI | PFC | 19 | 11C1P |
| GRAY, ROBERT ALLEN | 1965-12-18 | AVILLA | IN | SGT | 35 | 11B40 |
| YATSKO, JOSEPH PAUL JR | 1965-12-18 | LEVITTOWN | PA | 1LT | 23 | 71542 |
| FOGLE, LARY DALE | 1965-12-20 | LAWRENCEBURG | IN | PFC | 18 | 11B10 |
| GRUEZKE, JAMES A | 1965-12-23 | NEWBERRY | MI | WO | 25 | 062B |
| AIKEY, TIMOTHY WAYNE | 1966-01-02 | WARRENSVILLE | PA | SGT | 19 | 11B4P |
| BAKER, WALLACE EDWIN | 1966-01-02 | WINDHAM | OH | SSG | 35 | 11B4P |
| LEWIS, GARY FRANKLIN | 1966-01-02 | ULEDI | PA | SP4 | 18 | 94B2P |
| MC INTIRE, WALTER EDWIN JR | 1966-01-02 | ANN ARBOR | MI | PFC | 22 | 11P1P |
| SMITH, ROBERT GEORGE | 1966-01-02 | CLEVELAND | OH | PFC | 20 | 11B1P |
| THOMAS, JOHN WILLIAM | 1966-01-10 | LEVITTOWN | PA | SP4 | 23 | 11B2P |
| AMADOR, RAYNALD JIMENZ | 1966-01-11 | PUTNAN | OH | CPL | 23 | 11C1P |
| LOCKE, JACK ELSWORTH | 1966-01-27 | GARY | IN | PFC | 19 | 11C1P |
| CAVINEE, RONALD C | 1966-02-26 | CROOKSVILLE | OH | PFC | 21 | 11B10 |
| FREDERICK, LAMAR DONALD | 1966-02-26 | TOLEDO | OH | PFC | 22 | 11B10 |
| DANIELS, CHARLES | 1966-02-26 | DETROIT | MI | PSGT | 37 | 11B10 |
| BROWN, MARION C | 1966-03-16 | INDIANAPOLIS | IN | SGT | 27 | 11H4P |
| BURROUGHS, WALTER L | 1966-05-17 | NORTH LEWISBURG | OH | PFC | 19 | 11B2P |
| DUNCAN, KENNETH EUGENE | 1966-05-17 | HENDERSON | KY | PFC | 21 | 11B1P |
| GUERIN, ROBERT LOUIS | 1966-05-21 | PARMA | OH | SP4 | 19 | 11H2P |
| STEWART, DAVID WAYNE | 1966-06-11 | FOUNTAIN RUN | KY | PFC | 19 | 11B2P |
| LOPEZ, RENE CERDA | 1966-06-12 | FORT CAMPBELL | KY | SGT | 25 | 11B4P |
| HIDO, RICHARD LEE | 1966-06-29 | PAINESVILLE | OH | SP4 | 19 | 11B1P |
| SMITH, LESLIE R | 1966-06-29 | INDIANAPOLIS | IN | PFC | 20 | 11B1P |
| FERRARO, DAVID ALLEN | 1966-06-30 | PITTSBURGH | PA | PFC | 19 | 11B1P |
| NOSS, JAMES THEODORE | 1966-07-03 | BRUCETON MILLS | WV | PFC | 21 | 91A1P |
| SCARBOROUGH, ELMER WAYNE | 1966-07-04 | ROMULUS | MI | PFC | 21 | 11B1P |
| SAMPSON, JOSEPH C JR | 1966-07-27 | XENIA | OH | WO | 35 | 062B |
| HUNT, JOSEPH FRANCIS | 1966-07-27 | LEWISBURG | PA | SSG | 25 | 11B4P |
| MOORE, CARLOS DAVID | 1966-07-27 | HARLAN | KY | PFC | 18 | 91A11 |
| SCHEMEL, JERRY L | 1966-07-27 | DRAYTON PLAINS | MI | PFC | 19 | 11B8P |
| CORFMAN, DARYL RAYMOND | 1966-08-14 | SYCAMORE | OH | PFC | 21 | 64A1P |
| GALLAGHER, FRANK R | 1966-08-20 | LOGANSPORT | IN | PFC | 19 | 11B2P |
| TUCKER, WILLIE JAMES | 1966-08-20 | TOLEDO | OH | PFC | 21 | 11C1P |
| LEWIS, MICHAEL | 1966-08-22 | INDIANAPOLIS | IN | PFC | 22 | 11B10 |
| RANDALL, LOUIS R | 1966-09-25 | COVINGTON | KY | PFC | 18 | 36A1P |
| DICKERSON, JOHN GREEN III | 1966-10-05 | GARY | IN | PVT | 19 | 11B1P |
| DALOLA, JOHN FRANCIS III | 1966-10-07 | PENNDEL | PA | PFC | 19 | 12A1P |
| GARDNER, JAMES EDWARDS | 1966-10-13 | KALAMAZOO | MI | 1LT | 25 | 78105 |
| MCILVAIN, EDWARD M III | 1966-10-18 | WYNNEWOOD | PA | SP4 | 21 | 91B2P |
| RESPRESS, THOMAS | 1966-10-29 | TOLEDO | OH | PFC | 22 | 11B1P |
| POWELL, RICHARD EDWIN | 1966-12-19 | ROYERSFORD | PA | SGT | 29 | 64C4P |
| RAIFORD, CHARLES LEROY JR | 1967-01-01 | PITTSBURGH | PA | PFC | 22 | 36A10 |
| CABBAGESTALK, EUGENE | 1967-01-11 | PITTSBURGH | PA | PVT | 20 | 11C1P |
| ZERFASS, JEROME VINCENT | 1967-01-16 | BETHLEHEM | PA | PFC | 20 | 11B10 |
| RAMIREZ, MARIO | 1967-01-16 | OAKLAND | MI | SGT | 23 | ----- |
| ECKER, ROBERT RAYMOND | 1967-02-05 | SPRINGDALE | PA | SGT + | 21 | 11C20 |
| SIMPSON, CHESTER PAUL | 1967-02-06 | JAMESTOWN | KY | PFC | 18 | 31C2P |
| HAYES, BOBBY LEE | 1967-02-07 | BOWLING GREEN | KY | SSG | 28 | 11B40 |
| KRANSHAN, TIMOTHY MICHAEL | 1967-02-22 | TALLMADGE | OH | PFC | 19 | 11B10 |
| SCHUTZ, PETER JOHN | 1967-03-03 | UTICA | MI | SP4 | 19 | 11B10 |
| ALANDT, CHARLES BYRON | 1967-03-03 | ROYAL OAK | MI | PFC | 19 | 11B10 |
| ADAMS, STEVEN JACK | 1967-03-03 | SPRINGFIELD | OH | PFC | 18 | ----- |
| PERRY, RANDALL LAWRENCE | 1967-03-23 | FLINT | MI | SP4 | 20 | 13A10 |
| EVANS, JAMES WILLIAM | 1967-03-25 | COLUMBUS | OH | PFC | 19 | 11B10 |
| MINICK, STEPHEN MICHAEL | 1967-03-26 | SALISBURY | PA | SGT | 19 | 11B4P |
| DEWEY, JAMES ELLIOTT | 1967-04-04 | GLENCOE | PA | CPL | 20 | 12A10 |
| RAY, CHARLES | 1967-04-11 | DETROIT | MI | SSG | 33 | 11B40 |
| GOHEEN, RICHARD H | 1967-04-15 | EVANSVILLE | IN | SP4 | 20 | 62B20 |
| EVANS, WADDEL | 1967-05-11 | HOPKINSVILLE | KY | PFC | 19 | 11B1P |
| TURNER, WILLIAM COY | 1967-05-17 | CHANCE | KY | SP4 | 21 | 11K20 |
| HANIOTES, STEVEN MICHAEL | 1967-05-17 | EAST LIVERPOOL | OH | PFC | 19 | 91A10 |
| EDWARDS, GEORGE RAY FAYFIE | 1967-05-17 | PONTIAC | MI | SP5 | 26 | ##### |
| NEGRO, DANIEL LEE | 1967-06-22 | WAKEFIELD | MI | PFC | 20 | 11C10 |
| ZSIGO, ALEXANDER C JR | 1967-06-22 | DURAND | MI | SP4 | 21 | 11B1P |
| GIBSON, BURRELL | 1967-06-22 | DAYTON | OH | SP4 | 23 | 11B10 |
| MIKA, STEPHEN ADAM | 1967-06-22 | WILLOWICK | OH | PFC | 22 | 11H10 |
| WILLIAMS, EDWIN JEROME | 1967-06-22 | DETROIT | MI | PFC | 20 | 11B10 |
| STEVENS, ROBERT LOUIS JR | 1967-06-22 | KALAMAZOO | MI | PFC | 18 | 11B10 |
| LIMINGA, FREDERICK HUGO | 1967-06-22 | PONTIAC | MI | PFC | 19 | 91A10 |
| MUNN, WILLIAM ARTHUR | 1967-06-22 | DETROIT | MI | PFC | 18 | 11B1P |
| BURNS, ERVIN L | 1967-06-22 | PROVIDENCE | KY | 1LT | 28 | 71542 |
| CRIPE, JACK LESTER | 1967-06-22 | ONONDAGA | MI | SP4 | 18 | ----- |
| EMMERT, JAMES RICHARD | 1967-06-22 | HUNTINGTON | WV | SGT | 31 | 11B40 |
| SCHOUWBURG, GERRIT JOHN | 1967-06-24 | KALAMAZOO | MI | SP5 | 22 | 91B20 |
| KLEIN, SZOLTON SIGMOND | 1967-07-09 | ARNOLD | PA | PFC | 19 | 11B1P |
| JORDAN, DANIEL WALTER | 1967-07-10 | GRIFFITH | IN | 1LT | 24 | 71542 |
| DAVIS, GERALD EDWARD | 1967-07-15 | BETHLEHEM | PA | PFC | 19 | 11B1P |
| MOSER, HARRY JULIUS IV | 1967-08-14 | BIRDSBORO | PA | SGT | 18 | 11D2P |
| BALDONI, LINDSAY DAVID | 1967-08-22 | DETROIT | MI | SP4 | 21 | 11F2P |
| AUER, EDUARD ADOLPH | 1967-09-19 | MANSFIELD | OH | SSG | 29 | 11B4P |
| FRANKLIN, WILLIE | 1967-10-14 | DETROIT | MI | SSG | 29 | ----- |
| FLECK, ROBERT LEE | 1967-10-19 | COSTA | WV | CPL | 19 | 11B1P |
| CLINE, RODNEY BARRETTE | 1967-10-21 | GARDEN CITY | MI | PFC | 20 | 11B1P |
| DUNFORD, FRANK BELLEW III | 1967-10-22 | COVINGTON | KY | SSG | 19 | 11C4P |
| CUNNINGHAM, WALTER WAYNE | 1967-10-31 | TRENTON | MI | SGT | 23 | ----- |
| SHAFER, JAMES DUDLEY | 1967-11-06 | LIMA | OH | SGT | 25 | 11F4P |
| BOWERSMITH, CHARLES GEORGE | 1967-11-06 | MARYSVILLE | OH | PFC | 19 | 11B1P |
| DARLING, ROBERT HARRY | 1967-11-06 | PITTSBURGH | PA | 1LT | 27 | 71542 |
| SHAW, GARY FRANCIS | 1967-11-11 | TOLEDO | OH | PFC | 19 | 13E2P |
| MORRIS, CHARLES H JR | 1967-11-12 | ALGOMA | WV | PFC | 20 | 71A1P |
| ESCARENO, ARMANDO | 1967-11-12 | MUSKEGON HEIGHTS | MI | PFC | 19 | 11B1P |
| SCHEIBER, RICHARD ALAN | 1967-11-13 | HUNTINGTON | IN | SP4 | 25 | 11C2P |
| SIMMONS, WILLIE JAMES | 1967-11-13 | DETROIT | MI | SGT | 19 | 11B4P |
| MYERS, RICHARD VAUGHN | 1967-11-13 | GLENMOORE | PA | SP4 | 20 | 11B2P |
| CHATMAN, NATHANIEL | 1967-11-13 | PITTSBURGH | PA | PFC | 22 | 11C1P |
| BERRY, JAMES CRAIG | 1967-11-13 | ROYAL OAK | MI | PFC | 19 | 11B1P |
| WILSON, HARRY CONARD II | 1967-11-18 | RICHBORO | PA | SP4 | 20 | 11B10 |
| MC GHEE, RICHARD DALE | 1967-11-18 | YAWKEY | WV | CPL | 20 | 11C1P |
| ROBINSON, CHARLES HARVEY | 1967-11-18 | ELKHART | IN | CPL | 20 | 11B1P |
| DYER, JOSEPH FRANCIS JR | 1967-11-18 | PITTSBURGH | PA | PFC | 20 | 11B1P |
| KROS, ROGER ALLEN | 1967-11-19 | LAKE VILLAGE | IN | PVT | 18 | 64A1P |
| SHOOP, JACK HENRY JR | 1967-11-19 | RURAL RIDGE | PA | SP4 | 19 | 11C1P |
| PACIOREK, ROBERT EDWARD | 1967-11-20 | RAVENNA | OH | SP4 | 20 | 11B20 |
| PAYNE, ROY CHARLES JR | 1967-11-20 | SAGINAW | MI | SP4 | 20 | 63B2P |
| WOOTEN, JOHN WESLEY | 1967-11-20 | GARTEN | WV | SSG | 24 | 11B40 |
| VILLARREAL, ERNESTO | 1967-11-20 | DETROIT | MI | PVT | 19 | 11H1P |
| BLY, ROBERT TILDON | 1967-11-20 | TOLEDO | OH | SP4 | 20 | 11B2P |
| SMITH, JOHN WILLIAM | 1967-11-20 | CELINA | OH | PFC | 21 | 11B1P |
| TAYLOR, ERNEST RAY JR | 1967-11-20 | LOVELAND | OH | SP5 | 21 | 91B2P |
| GREENWALD, DENNIS | 1967-11-20 | SOUTHFIELD | MI | PFC | 18 | 11B1P |
| HALL, CLARENCE | 1967-11-20 | NEWPORT | KY | SP4 | 19 | 11B2P |
| ARNOLD, LOUIS GEORGE WASHI | 1967-11-20 | DETROIT | MI | PFC | 19 | 11B1P |
| SPENCER, HARRY HERBERT | 1967-11-20 | CLEVELAND | OH | PFC | 19 | 11C10 |
| FLADRY, LE ROY EDWARD | 1967-11-23 | UNION CITY | PA | SGT | 21 | 11B4P |
| ROERINK, GARY DOYLE | 1967-11-23 | PONTIAC | MI | PFC | 20 | 11B1P |
| MAYS, THOMAS CURTIS | 1967-11-25 | HAMTRAMCK | MI | SGT | 20 | 11H4P |
| MORRIS, ROBERT L | 1967-12-02 | COLUMBUS | OH | SGT | 19 | 11B4P |
| MILLER, IVAN DEAN JR | 1967-12-10 | FORT WAYNE | IN | PFC | 19 | 11B1P |
| BURGESS, DONALD RAY | 1967-12-13 | TULSA | OK | PFC | 20 | 13F2P |
| MC CORD, MICHAEL RAYE | 1967-12-13 | CARMI | IL | SP4 | 18 | 11A1P |
| SANDERS, FRANCIS EUGENE | 1967-12-25 | AUGUSTA | MI | PFC | 19 | 11B1P |
| ARRINGTON, JOHN ROBERT | 1967-12-27 | COLUMBUS | IN | PFC | 19 | 11A1P |
| KNOX, IRVILLE J | 1967-12-27 | STURGIS | MI | PFC | 21 | 91A1P |
| MINOR, MICHAEL JAMES | 1967-12-27 | COLUMBUS | OH | CPL | 18 | 11B10 |
| OWENS, BEN | 1967-12-27 | INDIANAPOLIS | IN | SGT | 20 | 11B4P |
| GREENWOOD, FRANCIS DAVID | 1967-12-27 | OXFORD | IN | PFC | 19 | 11B1P |
| ADAMS, CLARENCE MATTUE | 1967-12-30 | DETROIT | MI | SSG | 25 | 11B1P |
| LOCHRIDGE, ROBERT ERIC | 1968-01-30 | OLYMPIA | WA | SGT | 21 | 13A1P |
| DE PRIEST, DAVID WAYNE | 1968-01-30 | LYNCHBURG | VA | SP4 | 19 | 11A1P |
| LA ROUCHE, JAMES MICHAEL | 1968-01-30 | GARDEN CITY | MI | SGT | 22 | 11B20 |
| GREENE, LAWRENCE DOUGLASS | 1968-01-30 | FORT KNOX | KY | 1LT | 25 | 1542 |
| WAGNER, RICHARD EDWARD | 1968-02-12 | MOSCOW | OH | SGT | 22 | 11B2P |
| REIGLE, AARON HENRY | 1968-02-13 | HERSHEY | PA | SGT | 25 | 11B4P |
| KENNEDY, RAYMOND O | 1968-02-27 | INDIANAPOLIS | IN | PFC | 22 | 11B1P |
| NAHODIL, DONALD A JR | 1968-03-03 | SHAMOKIN | PA | PFC | 19 | 11B1P |
| MASON, WILLIAM PAUL | 1968-03-04 | HORSHAM | PA | PFC | 20 | 91A1P |
| KOIVUPALO, ROBERT W JR | 1968-03-04 | DETROIT | MI | PFC | 19 | 11B1P |
| BROWN, WARREN GENE | 1968-03-06 | DETROIT | MI | PFC | 20 | 11B1P |
| JATICH, GARY LEE | 1968-03-06 | AKRON | OH | SP4 | 19 | 11B1P |
| WEBB, TERRY EMERSON | 1968-03-13 | GROVE CITY | OH | CPL | 20 | 62A1P |
| CHESTER, HENRY J JR | 1968-03-14 | DETROIT | MI | PFC | 19 | 11B1P |
| BERNHART, CARL HANS | 1968-03-16 | RICHMOND | OH | CPL | 20 | 95B1P |
| DICKSON, MARK LANE | 1968-03-16 | ST CLAIR SHORES | MI | SP4 | 19 | 11H1P |
| GEARHART, DONALD LEE | 1968-03-24 | PITTSBURGH | PA | SSG | 28 | 11B4P |
| BONNEY, JOHN CLAIR | 1968-04-03 | VANDERCOOK LAKE | MI | CPL | 19 | 11B1P |
| PARLIAMENT, KIM RANDLE | 1968-04-15 | LIBERTY | IN | CPL | 19 | ----- |
| ULMAN, EDWARD DELBERT | 1968-04-20 | FLINT | MI | CPL | 19 | 11B1P |
| NULL, RICKY LEE | 1968-04-20 | LEMOYNE | PA | PFC | 19 | 11B10 |
| MORAN, JOHN WILLIAM | 1968-05-04 | PITTSBURGH | PA | CPL | 20 | 11B1P |
| DURHAM, JOHN MELVIN | 1968-05-04 | GRAND LEDGE | MI | SSG | 20 | 11B4P |
| HARBISON, SHERRON EVERETT | 1968-05-05 | FLINT | MI | SGT | 21 | 11B2P |
| POFF, ELBERT DARRELL | 1968-05-05 | MULLENS | WV | SP4 | 19 | 11B2P |
| DENNISON, CORTLAND ELLIS | 1968-05-05 | CAVE CITY | KY | CPL | 20 | 11C10 |
| CRANDALL, RODNEY ALLEN | 1968-05-06 | DETROIT | MI | SP4 | 21 | 11B20 |
| CLINGERMAN, JOSEPH ALLAN | 1968-05-06 | YOUNGSTOWN | OH | PFC | 19 | 11B1P |
| BRENKER, ECKHARD GERHARD | 1968-05-08 | YORK | PA | CPL | 21 | 11B10 |
| SPROULE, WILLIAM C JR | 1968-05-10 | FOLCROFT | PA | 1LT | 23 | 71542 |
| RYLEE, JAMES SIDNEY | 1968-05-11 | GLENMOORE | PA | SP5 | 27 | ----- |
| HONEYCUTT, DONALD EUGENE | 1968-05-11 | CADILLAC | MI | SGT | 25 | 11B20 |
| FIELDS, JULIAN THOMAS | 1968-05-18 | PIKEVILLE | KY | SGT | 21 | 11B4P |
| HOSKINS, DANNY | 1968-05-25 | TRENTON | OH | CPL | 25 | 11B10 |
| STEELE, PATRICK MATTHEW | 1968-05-27 | ROSEVILLE | MI | CPL | 19 | 11B1P |
| RAMON, DENNIS MICHAEL | 1968-06-02 | SANDUSKY | OH | SP4 | 19 | 11C2P |
| WEDGEWORTH, WILLIAM THOMAS | 1968-06-17 | CLEVELAND | OH | CPL | 24 | 11B1P |
| FUJIMOTO, DONALD SHUICHI | 1968-06-17 | STOCKTON | CA | SGT | 22 | 91B3P |
| KENNEDY, MICHAEL JOSEPH | 1968-06-17 | FORT LAUDERDALE | FL | PFC | 19 | 11B1P |
| BEDSOLE, CHARLES ARTHUR | 1968-06-17 | SEVERNA PARK | MD | 1LT | 20 | 71193 |
| STROUD, ALLEN SHEFFIELD | 1968-06-17 | GARNER | NC | CPL | 20 | 11B1P |
| SISLER, WILLIAM DOUGLAS | 1968-06-19 | MORGANTOWN | WV | SGT | 21 | 11B4P |
| BELL, DAVID THOMAS | 1968-06-20 | WILLOUGHBY | OH | CPL | 19 | 11B1P |
| WALKER, MICHAEL EARL | 1968-06-27 | FREDERICKSBURG | OH | CPL | 19 | 94B20 |
| LUKES, THOMAS BURTON | 1968-07-13 | PONTIAC | MI | SGT | 20 | 11B10 |
| LARSEN, MICHAEL CONRAD | 1968-07-19 | CEDAR RIVER | MI | CPL | 19 | 11B1P |
| STELL, JAMES ARTHUR | 1968-07-20 | POINT MARION | PA | CPL | 20 | 11B10 |
| KRYSKE, LEO NEAL | 1968-08-25 | MISHAWAKA | IN | SFC | 36 | 11B4P |
| JAWOROWICZ, LAWRENCE FRANK | 1968-09-05 | DETROIT | MI | CPL | 20 | 11C1P |
| GRISMER, EDGAR JOSEPH | 1968-09-07 | LOUISVILLE | KY | SSG | 19 | 11B4P |
| HUFFMAN, DAVID KEITH | 1968-09-11 | SPEEDWAY | IN | SGT | 22 | 31G4P |
| CARTER, GREGORY | 1968-09-23 | COLUMBUS | OH | SGT | 21 | 11B2P |
| WEBB, VIRGIL JUNIOR | 1968-09-27 | MARYSVILLE | OH | CPL | 26 | 11B1P |
| PORTER, TIMOTHY MICHAEL | 1968-10-24 | PITTSBURGH | PA | 1LT | 20 | 71542 |
| ROWLAND, GEORGE CLAYTON JR | 1968-11-17 | OWENSBORO | KY | 1SG | 31 | 63Z5P |
| ROCK, GERALD FRANCIS | 1968-11-17 | GRAND RAPIDS | MI | CPL | 19 | 11B1P |
| LANGLER, STEPHEN DOUGLAS | 1968-12-11 | MUSKEGON | MI | SP5 | 19 | 91B2P |
| WARNER, GARY ALLEN | 1968-12-14 | JERRY CITY | OH | PFC | 20 | 11B10 |
| COLLINS, ELTON BRADLEY | 1968-12-30 | FORT WAYNE | IN | CPL | 20 | 11C1P |
| TUTTLE, KENNETH ALLEN | 1968-12-31 | MARTINS FERRY | OH | CPL | 19 | 11B10 |
| OWENS, WILBERT | 1969-01-12 | CLEVELAND | OH | PVT | 20 | 11B1P |
| ROUNTREE, GLEN EVERETT | 1969-01-13 | WILLIAMSBURG | KY | SSG | 27 | 13B4P |
| AYERS, JOHNNIE MARVIN | 1969-01-17 | ELKVIEW | WV | SP5 | 19 | 94B2P |
| O NEAL, JERRY LEE | 1969-01-26 | FLINT | MI | CPL | 20 | 11B1P |
| EVANS, WILLARD JAMES | 1969-01-26 | TOLEDO | OH | SGT + | 20 | 11B2P |
| REBITS, JOHN RAYMOND | 1969-02-03 | BERKLEY | MI | SGT | 21 | 11B20 |
| CRAIG, WILLIAM THOMAS JR | 1969-03-08 | BATTLE CREEK | MI | SSG | 22 | 11B4P |
| DOSECK, RICHARD ALLEN | 1969-03-10 | ST MARYS | OH | PFC | 18 | 62E2P |
| PEARSALL, RICHARD MARK | 1969-03-16 | PONTIAC | MI | SGT | 20 | 11B2P |
| MITCHELL, THOMAS VICTOR | 1969-04-07 | PITTSBURGH | PA | SGT | 21 | 11B4P |
| DYE, TIMOTHY ELDEN | 1969-04-07 | MARION | OH | SP4 | 20 | 11C2P |
| SANDERS, DONALD ROBERT JR | 1969-05-10 | DAYTON | OH | SSG | 23 | 11B4P |
| ALEXANDER, WILLIAM LEE | 1969-05-31 | FLINT | MI | CPL | 19 | 11B1P |
| KEIL, DUANE RICHARD | 1969-07-03 | ADRIAN | MI | SGT | 20 | 11B20 |
| GENTRY, BOBBY LEE | 1969-07-08 | WINCHESTER | KY | PFC | 19 | 11B10 |
| MENDEZ, THEODORE SR | 1969-07-14 | ANTWERP | OH | SSG | 34 | 11B4P |
| MILLINGER, GLEN ALLAN | 1969-08-03 | OAK HARBOR | OH | SGT | 20 | 11B4P |
| STRAZZANTI, ALAN PETER | 1969-08-25 | NORTHFIELD | OH | SGT | 19 | 11B2P |
| GENTRY, TERRANCE NEIL | 1969-08-25 | MAN | WV | SGT | 20 | 11B2P |
| SERVANTEZ, JOSEPH ANTHONY | 1969-09-17 | INKSTER | MI | SGT | 21 | 11B1P |
| GLOVER, LARRY RAY | 1969-10-07 | NEW WHITELAND | IN | SSG | 21 | 11B4P |
| REYNOLDS, HARVEY CLAUDE | 1969-10-22 | LOUISVILLE | KY | SSG | 37 | 11B4P |
| ROSS, JAMES ARTHUR | 1969-11-01 | CANTON | OH | SFC | 26 | 11B4P |
| LINDSEY, DENNIS PAUL | 1969-11-11 | MILFORD | MI | SSG | 23 | 71H2P |
| SHERMAN, REX MARCEL | 1969-11-19 | ROMNEY | WV | CPL | 18 | 11B1P |
| LUNSFORD, JAMES WILLIAM JR | 1969-11-29 | CHILLICOTHE | OH | SGT | 19 | 11B2P |
| PETERS, DANIEL ALLEN | 1969-12-05 | CLEVELAND | OH | SGT | 21 | 11B2P |
| DEAN, ANTHONY WILLIAM | 1969-12-09 | EVANSVILLE | IN | SGT | 20 | 11B4P |
| WHITLATCH, WILLIAM CARL JR | 1969-12-12 | MOUNDSVILLE | WV | SGT | 25 | 11C40 |
| KULIK, CASIMIR | 1969-12-12 | EAST DETROIT | MI | SGT | 21 | 11B2P |
| BUCCILLE, RICHARD GARY | 1969-12-20 | PITTSBURGH | PA | SP4 | 22 | 11B2P |
| MAGEE, MITCHELL JR | 1969-12-26 | GARY | IN | CPL | 21 | 91A10 |
| MC DAID, JOHN MURL | 1970-01-19 | ITHACA | MI | SGT | 20 | 11B20 |
| MOORE, DENNIS WESLEY | 1970-01-26 | BODINES | PA | SGT | 27 | 11B40 |
| WASHINGTON, LAWRENCE O | 1970-01-29 | HENDERSON | KY | SSG | 28 | 11B4P |
| KULIKOWSKI, EDWARD JOSEPH | 1970-02-10 | SIMPSON | PA | CPL | 19 | 11B1P |
| KELLY, JOHN WILLIAM SIDNEY | 1970-02-15 | DETROIT | MI | CPL | 24 | 11B20 |
| CAREY, RONALD DUANE | 1970-03-05 | ROMNEY | IN | SGT | 21 | 05B4S |
| ADAMS, PAUL VERNON | 1970-03-07 | DETROIT | MI | SGT | 20 | 11B20 |
| MOHR, RICHARD ALLEN | 1970-03-17 | BARTO | PA | SGT | 20 | 11B2P |
| DICE, ROBERT FLOYD | 1970-03-17 | AKRON | OH | CPL | 20 | 11B1P |
| WILSON, THOMAS EDWARD | 1970-04-1 | MOUNT MORRIS | MI | SSG | 20 | 11B4P |
| DAVIS, MARCUS RAYMOND | 1970-04-04 | EVARTS | KY | SSG | 23 | 11B4P |
| PLUMB, CHARLES DONALD JR | 1970-05-07 | JACKSON | MI | SSG | 21 | 11B4P |
| LOISEL, JAMES LEE | 1970-05-14 | SWARTZ CREEK | MI | CPL | 19 | 11B1P |
| GRAHAM, HARVEY GENE | 1970-05-18 | INDIANAPOLIS | IN | SP4 | 25 | 11B2P |
| BARNETT, CARL TAYLOR | 1970-05-18 | BLUFFTON | IN | SSG | 24 | 11D4P |
| FLORES, RAMON JR | 1970-05-25 | CLEVELAND | OH | CPL | 20 | 11B1P |
| FERRELL, BILLY | 1970-05-29 | YPSILANTI | MI | SP4 | 19 | 11B20 |
| GIUSTA, JOSEPH MICHAEL | 1970-06-02 | WESTLAND | MI | CPL | 18 | 11B1P |
| HALL, DONALD DALE | 1970-06-07 | URBANA | OH | CPL | 19 | 11B1P |
| MC MAHAN, DANIEL JACKSON | 1970-06-09 | CLEVELAND | OH | SGT | 20 | 11B4P |
| MC MAHAN, DANIEL | 1970-06-09 | CLEVELAND | OH | SGT | 20 | 11B4P |
| KISCADEN, MICHAEL EDWARD | 1970-07-01 | LANCASTER | PA | SSG | 19 | 11F4P |
| SOWERS, RANDAL GENE | 1970-07-08 | TOLEDO | OH | PVT | 18 | 13A10 |
| OSIER, ROBERT DALE JR | 1970-07-26 | GARDEN CITY | MI | SP4 | 20 | 11C2P |
| ATKINS, DOUGLAS PAUL | 1970-07-27 | ANN ARBOR | MI | PFC | 19 | 91A1P |
| CLEVERLEY, WILLIAM BERT | 1970-07-28 | DETROIT | MI | PFC | 19 | 91B2P |
| HILDERBRANT, PHILLIP JAY | 1970-07-31 | EDMORE | MI | SGT | 21 | 11B4P |
